Daily amounts of raw compounds per animal per day
| Cat weight, kg | Weight of ingredients, g |
| Veal | 50 |
| Sour cream | 5 |
| Tuna | 10 |
| Salad | 5 |
| Vetdietolog Adult Balance Sensitive | 0,5 |
| Veal | 85 |
| Sour cream | 9 |
| Tuna | 17 |
| Salad | 9 |
| Vetdietolog Adult Balance Sensitive | 1 |
| Veal | 105 |
| Sour cream | 11 |
| Tuna | 21 |
| Salad | 11 |
| Vetdietolog Adult Balance Sensitive | 1 |
| Veal | 125 |
| Sour cream | 13 |
| Tuna | 25 |
| Salad | 13 |
| Vetdietolog Adult Balance Sensitive | 1 |
| Veal | 145 |
| Sour cream | 15 |
| Tuna | 29 |
| Salad | 15 |
| Vetdietolog Adult Balance Sensitive | 1 |
| Veal | 165 |
| Sour cream | 17 |
| Tuna | 33 |
| Salad | 17 |
| Vetdietolog Adult Balance Sensitive | 2 |
| Veal | 185 |
| Sour cream | 19 |
| Tuna | 37 |
| Salad | 19 |
| Vetdietolog Adult Balance Sensitive | 2 |
| Veal | 205 |
| Sour cream | 21 |
| Tuna | 41 |
| Salad | 21 |
| Vetdietolog Adult Balance Sensitive | 2 |
| Veal | 235 |
| Sour cream | 24 |
| Tuna | 47 |
| Salad | 24 |
| Vetdietolog Adult Balance Sensitive | 2 |
| Veal | 270 |
| Sour cream | 27 |
| Tuna | 54 |
| Salad | 27 |
| Vetdietolog Adult Balance Sensitive | 3 |
| Veal | 300 |
| Sour cream | 30 |
| Tuna | 60 |
| Salad | 30 |
| Vetdietolog Adult Balance Sensitive | 3 |
| Veal | 325 |
| Sour cream | 33 |
| Tuna | 66 |
| Salad | 33 |
| Vetdietolog Adult Balance Sensitive | 3 |
| Veal | 350 |
| Sour cream | 35 |
| Tuna | 70 |
| Salad | 35 |
| Vetdietolog Adult Balance Sensitive | 4 |
| Veal | 375 |
| Sour cream | 38 |
| Tuna | 75 |
| Salad | 38 |
| Vetdietolog Adult Balance Sensitive | 4 |

