Daily amounts of raw compounds per animal per day
| Cat weight, kg | Weight of ingredients, g |
| Salmon | 30 |
| Courgette | 20 |
| Vetdietolog Adult Balance Sensitive | 0,5 |
| Salmon | 51 |
| Courgette | 34 |
| Vetdietolog Adult Balance Sensitive | 0,5 |
| Salmon | 63 |
| Courgette | 42 |
| Vetdietolog Adult Balance Sensitive | 1 |
| Salmon | 75 |
| Courgette | 50 |
| Vetdietolog Adult Balance Sensitive | 1 |
| Salmon | 87 |
| Courgette | 58 |
| Vetdietolog Adult Balance Sensitive | 1 |
| Salmon | 99 |
| Courgette | 66 |
| Vetdietolog Adult Balance Sensitive | 1 |
| Salmon | 111 |
| Courgette | 74 |
| Vetdietolog Adult Balance Sensitive | 1,5 |
| Salmon | 120 |
| Courgette | 80 |
| Vetdietolog Dog Adult Balance | 1,5 |
| Salmon | 138 |
| Courgette | 92 |
| Vetdietolog Adult Balance Sensitive | 1,5 |
| Salmon | 156 |
| Courgette | 104 |
| Vetdietolog Adult Balance Sensitive | 2 |
| Salmon | 174 |
| Courgette | 116 |
| Vetdietolog Adult Balance Sensitive | 2 |
| Salmon | 189 |
| Courgette | 126 |
| Vetdietolog Adult Balance Sensitive | 2 |
| Salmon | 204 |
| Courgette | 136 |
| Vetdietolog Adult Balance Sensitive | 2,5 |
| Salmon | 219 |
| Courgette | 146 |
| Vetdietolog Adult Balance Sensitive | 2,5 |
