Daily amounts of raw compounds per animal per day
| Dog weight, kg | Weight of ingredients, g |
| Chicken breast | 100 |
| Rice before cooking | 20 |
| Carrots | 10 |
| Sunflower oil | 1 |
| Salmon oil | 0.5 |
| Vetdietolog Adult Balance Sensitive | 1 |
| Chicken breast | 170 |
| Rice before cooking | 34 |
| Carrots | 17 |
| Sunflower oil | 1 |
| Salmon oil | 0.5 |
| Vetdietolog Adult Balance Sensitive | 2 |
| Chicken breast | 280 |
| Rice before cooking | 56 |
| Carrots | 28 |
| Sunflower oil | 2 |
| Salmon oil | 1 |
| Vetdietolog Adult Balance Sensitive | 3 |
| Chicken breast | 380 |
| Rice before cooking | 76 |
| Carrots | 38 |
| Sunflower oil | 3 |
| Salmon oil | 1 |
| Vetdietolog Adult Balance Sensitive | 4 |
| Chicken breast | 480 |
| Rice before cooking | 96 |
| Carrots | 48 |
| Sunflower oil | 3 |
| Salmon oil | 1 |
| Vetdietolog Adult Balance Sensitive | 5 |
| Chicken breast | 580 |
| Rice before cooking | 116 |
| Carrots | 58 |
| Sunflower oil | 4 |
| Salmon oil | 2 |
| Vetdietolog Adult Balance Sensitive | 6 |
| Chicken breast | 660 |
| Rice before cooking | 132 |
| Carrots | 66 |
| Sunflower oil | 5 |
| Salmon oil | 2 |
| Vetdietolog Adult Balance Sensitive | 7 |
| Chicken breast | 820 |
| Rice before cooking | 164 |
| Carrots | 82 |
| Sunflower oil | 6 |
| Salmon oil | 2 |
| Vetdietolog Adult Balance Sensitive | 9 |
| Chicken breast | 970 |
| Rice before cooking | 194 |
| Carrots | 97 |
| Sunflower oil | 7 |
| Salmon oil | 3 |
| Vetdietolog Adult Balance Sensitive | 11 |
| Chicken breast | 1110 |
| Rice before cooking | 222 |
| Carrots | 111 |
| Sunflower oil | 8 |
| Salmon oil | 3 |
| Vetdietolog Adult Balance Sensitive | 12 |
| Chicken breast | 1250 |
| Rice before cooking | 250 |
| Carrots | 125 |
| Sunflower oil | 9 |
| Salmon oil | 4 |
| Vetdietolog Adult Balance Sensitive | 14 |
| Chicken breast | 1380 |
| Rice before cooking | 276 |
| Carrots | 138 |
| Sunflower oil | 10 |
| Salmon oil | 4 |
| Vetdietolog Adult Balance Sensitive | 15 |
| Chicken breast | 1500 |
| Rice before cooking | 300 |
| Carrots | 150 |
| Sunflower oil | 11 |
| Salmon oil | 5 |
| Vetdietolog Adult Balance Sensitive | 17 |
| Chicken breast | 1630 |
| Rice before cooking | 326 |
| Carrots | 163 |
| Sunflower oil | 12 |
| Salmon oil | 5 |
| Vetdietolog Adult Balance Sensitive | 18 |
